From Collaborative RCE Tool Library
X86 Sandboxes
| Tool name: | Anubis |
| ||
|---|---|---|---|---|
| Author: | Secure Systems Lab, Vienna University of Technology | |||
| Website: | http://anubis.iseclab.org | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Anubis is a service for analyzing malware. Submit your Windows executable and receive an analysis report telling you what it does. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Buster Sandbox Analyzer |
| ||
|---|---|---|---|---|
| Author: | Buster | |||
| Website: | http://bsa.qnea.de | |||
| Current version: | 1.03 | |||
| Last updated: | December 07, 2009 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | Buster Sandbox Analyzer is a tool that has been designed to analyze the behaviour of sandboxed processes and the changes made to system and then evaluate if they are malware suspicious. The changes made to system can be of several types: file system changes, registry changes and port changes. A file system change happens when a file is created, deleted or modified. Depending of what type of file has been created (executable, library, javascript, batch, etc) and where was created (what folder) we will be able to get valuable information. Registry changes are those changes made to Windows registry. In this case we will be able to get valuable information from the modified value keys and the new created or deleted registry keys. Port changes are produced when a connection is done outside, to other computers, or a port is opened locally and this port starts listening for incoming connections. From all these changes we will obtain necessary information to evaluate the "risk" of some of the actions taken by sandboxed applications. Watching all these operations in an easy and safe manner is possible thanks to Sandboxie (http://sandboxie.com), an excellent tool created by Ronen Tzur. Even if Buster Sandbox Analyzer´s main goal is to consider if sandboxed processes have a malware behaviour, the tool can be used also to simply obtain a list of changes made to system, so if you install a software you will know exactly what installs and where. Additionally apart of system changes we can consider other actions as malware suspicious: keyboard logging, end the Windows session, load a driver, start a service, connect to Internet, etc. All the above operations can be considered as not malicious but if they are performed when it´s not expected, that´s something we must take in consideration. Therefore it´s not only important to consider what actions are performed. It´s also important to consider if it´s reasonable certain actions are performed. | |||
| Also listed in: | File Monitoring Tools, File System Diff Tools, Network Monitoring Tools, Registry Diff Tools, Registry Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | ThreatExpert |
| ||
|---|---|---|---|---|
| Author: | ThreatExpert Ltd. | |||
| Website: | http://www.threatexpert.com/submit.aspx | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Service | |||
| Description: | ThreatExpert is an advanced automated threat analysis system designed to analyze and report the behavior of computer viruses, worms, trojans, adware, spyware, and other security-related risks in a fully automated mode. In only a few minutes ThreatExpert can process a sample and generate a highly detailed threat report with the level of technical detail that matches or exceeds antivirus industry standards such as those normally found in online virus encyclopedias. Good behavioral analysis! | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | CWSandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://www.cwsandbox.org | |||
| Current version: | 2.0 | |||
| Last updated: | ||||
| Direct D/L link: | http://www.cwsandbox.org/?page=submit | |||
| License type: | Free use (web application) | |||
| Description: | CWSandbox - Behavior-based Malware Analysis Malicious software artifacts like viruses, worms and bots are currently one of the largest threats to the security of the Internet. Upon discovery, such malware must be analyzed to determine the danger which it poses. Because of the speed in which malware spreads and the large number of new malware samples which appear every day, malware analysis calls for automation. CWSandbox is an approach to automatically analyze malware which is based on behavior analysis: malware samples are executed for a finite time in a simulated environment, where all system calls are closely monitored. From these observations, CWSandbox is able to automatically generate a detailed report which greatly simplifies the task of a malware analyst. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Joebox |
| ||
|---|---|---|---|---|
| Author: | Joe Security | |||
| Website: | http://www.joebox.org | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Service | |||
| Description: | Joebox is a simple sandbox application with a unique special concept. It is designed for automatic behaviour analysis of malware on Windows based operating systems. Key Features: * Modular design and structure * XML and HTML based analysis reports * 100% complete network traffic reports * Applicable on Windows XP and Windows Vista * No emulation or virtualization software necessary * Ability to build and differentiate behaviour baselines * Scalable to analyse several binaries at once * Analyses exe, dlls and even sys * Fully scriptable * Simply extensible * Highly configurable | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Norman SandBox |
| ||
|---|---|---|---|---|
| Author: | Norman | |||
| Website: | http://www.norman.com/microsites/nsic | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online service | |||
| Description: | Norman Sandbox Information Center (NSIC) is a web site that offers * Free uploads of program files that you suspect are malicious or infected by malicious components, and instant analysis by Norman SandBox. The result is also sent you by email. * Comprehensive statistics of files that are uploaded to NSIC during the latest day, week and month. You will then be able to see tendencies in the creation of malicious software. * In-dept information about the analysis performed by Norman SandBox of each malicious file that is uploaded. * Search facility in all analyses after Registry keys, file names, etc. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Sandboxie |
| ||
|---|---|---|---|---|
| Author: | Ronen Tzur | |||
| Website: | http://www.sandboxie.com | |||
| Current version: | 3.42 | |||
| Last updated: | December 1, 2009 | |||
| Direct D/L link: | N/A | |||
| License type: | Shareware | |||
| Description: | Sandboxie runs your programs in an isolated space which prevents them from making permanent changes to other programs and data in your computer. You can also access all the changes that were made during the program execution. | |||
| Also listed in: | File Monitoring Tools, File System Diff Tools, Network Monitoring Tools, Registry Diff Tools, Registry Monitoring Tools | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Sunbelt Sandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://research.sunbelt-software.com/Submit.aspx | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Submit a malware sample to our automated sandbox server to see what the malware would do to your computer if it were installed. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.